| Rated Power Input(W) | 500 |
| No-Load Speed(r/min) | 0-2600 |
| Rated Impact Frequency(…/min) | 0-41600 |
| Max.Drilling Capacity Steel(mm) | Ф10 |
| Concrete(mm) | Ф13 |
| Max.Drilling Capacity Wood(mm) | Ф25 |
31-May-2023
| Rated Power Input(W) | 500 |
| No-Load Speed(r/min) | 0-2600 |
| Rated Impact Frequency(…/min) | 0-41600 |
| Max.Drilling Capacity Steel(mm) | Ф10 |
| Concrete(mm) | Ф13 |
| Max.Drilling Capacity Wood(mm) | Ф25 |
Sui U Machinery & Tools (M) Sdn Bhd 201901030802 (1340132-H)
22 & 26, Jalan 9/23A, Medan Makmur Off Jalan Usahawan, 53200 Setapak, Kuala Lumpur, Malaysia.
电话:
邮件:
网址: https://www.suiumachinery.com.my
网址: https://suiumachinery.newpages.com.my/
网址: https://suiumachinery.onesync.my/
BR 18032
VN 8425
US 3933
MY 3673
AR 2943
IQ 2229
MX 1948
MA 1675 
