SAE 100 R16
Tube: oil resistant synthetic rubber.
Reinforcement: two high tensile steel braids.
Cover: abrasion, ozone and hydrocarbon resistant synthetic
rubber.
Application: high pressure hydraulic lines, fuel oil, antifreeze
solutions, air and water.
Temperature: -40 °C +100 °C (-40 °F +212 °F)
air max T = +70 °C (+160 °F)
Length: random on Reel Pack
| Item Code |
ID (Dash) |
ID (mm) |
ID (in) |
OD (mm) |
OD (in) |
WP (Mpa) |
WP (psi) |
BP (Mpa) |
BP (psi) |
BR (mm) |
BR (in) |
Weight (kg/m) |
Weight (lb/ft) |
| 1001006 | 4 | 6,0 | 1/4" | 13,2 | 0,52 | 40,0 | 5850 | 160,0 | 23200 | 50 | 1,97 | 0,255 | 0,18 |
| 1001011 | 6 | 10,0 | 3/8" | 17,0 | 0,67 | 33,0 | 4800 | 132,0 | 19200 | 65 | 2,56 | 0,370 | 0,25 |
| 1001015 | 8 | 13,0 | 1/2" | 20,3 | 0,80 | 27,5 | 4000 | 110,0 | 16000 | 90 | 3,54 | 0,470 | 0,32 |
| 1001017 | 10 | 16,0 | 5/8" | 23,9 | 0,94 | 25,0 | 3630 | 100,0 | 14500 | 100 | 3,94 | 0,591 | 0,40 |
| 1001020 | 12 | 19,0 | 3/4" | 27,9 | 1,10 | 21,5 | 3120 | 86,0 | 12500 | 120 | 4,72 | 0,760 | 0,52 |
| 1001022 | 16 | 25,0 | 1" | 34,6 | 1,36 | 16,5 | 2400 | 66,0 | 9600 | 150 | 5,91 | 1,130 | 0,76 |



