SAE 100 R17
Tube: oil resistant synthetic rubber.
Reinforcement: one high tensile steel braid.
Cover: abrasion, ozone and hydrocarbon resistant synthetic
rubber.
Application: high pressure hydraulic lines, fuel oil, antifreeze
solutions, air and water.
Temperature: -40 °C +100 °C (-40 °F +212 °F)
air max T = +70 °C (+160 °F)
Length: random
| Item Code |
ID (Dash) |
ID (mm) |
ID (in) |
OD (mm) |
OD (in) |
WP (Mpa) |
WP (psi) |
BP (Mpa) |
BP (psi) |
BR (mm) |
BR (in) |
Weight (kg/m) |
Weight (lb/ft) |
| 1000944 | 4 | 6,0 | 1/4" | 12,1 | 0,48 | 22,5 | 3250 | 90,0 | 13000 | 50 | 1,97 | 0,170 | 0,12 |
| 1000948 | 6 | 10,0 | 3/8" | 15,6 | 0,61 | 21,0 | 3000 | 84,0 | 12000 | 65 | 2,56 | 0,260 | 0,18 |
| 1000950 | 8 | 13,0 | 1/2" | 19,5 | 0,77 | 16,0 | 2320 | 64,0 | 9280 | 90 | 3,54 | 0,410 | 0,28 |
| 1000952 | 10 | 16,0 | 5/8" | 23,0 | 0,91 | 13,0 | 1900 | 52,0 | 7560 | 100 | 3,94 | 0,440 | 0,30 |
| 1000954 | 12 | 19,0 | 3/4" | 26,7 | 1,05 | 10,5 | 1530 | 42,0 | 6000 | 125 | 4,92 | 0,570 | 0,39 |
| 1000956 | 16 | 25,0 | 1" | 34,9 | 1,37 | 8,8 | 1280 | 35,2 | 5100 | 150 | 5,91 | 0,740 | 0,50 |



