| Specifications | Ranges | Max Resolution | Basic Accuracy |
|---|---|---|---|
| AC Current | 600A, 3000A | 0.1A, 1A | ±1% |
| AC Voltage | 6V, 60V, 600V, 1000V | 0.001V | ±1% |
| DC Voltage | 6V, 60V, 600V, 1000V | 0.001V | ±0.8% |
| Resistance | 600Ω, 6kΩ, 60kΩ, 600kΩ, 6MΩ, 60MΩ | 0.1Ω | ±1.5% |
| Capacitance | 6nF, 60nF, 600nF, 6μF, 60μF, 600μF | 0.001nF | ±3% |
| Diode/Continuity | Yes | ||
| Dimensions | 11.4 x 5.3 x 1.1'' (290 x 135 x 27.8mm) | ||
| Weight | 7.3oz (208g) w/o batteries |



