| SPECIFICATIONS | ||
| Product Series | 800FM | |
| Component Type Pushbutton and Pilot Lights | Pushbutton | |
| Operator Type | Pushbutton, Guarded, Illuminated type | |
| Operator Action | Momentary action | |
| Diameter, Operator | 29.6 mm | |
| Colour, Operator | Yellow colour | |
| Material, Operator | Zinc Alloy, Die-Cast, Chrome-Plated | material |
| Material, Bezel | Zinc | |
| Coupling Plate Included | No Y / N | |
| Diameter, Mounting Hole(s) | 22.5 mm | |
| Contact Block Included | No | |
| Tightening Torque, Nominal | 4.4 Nm | |
| Mechanical Service Life | 10000000 cycles | |
| RoHS Approved | Yes | |
| CE Marked | Yes | |
| Operating Temperature, Max | 70 °C max | |
| Operating Temperature, Min | -25 °C min | |
| Storage Temperature, Max | 85 °C max | |
| Storage Temperature, Min | -40 °C min | |
| Relative Humidity, Min | 50 %RH | |
| Relative Humidity, Max | 95 %RH | |
| IP Rating |
IP65 IP66 |
|
| Shock Acceleration (Max.) | 100 g | |
| Shock Duration (Max.) | 11 ms | |
| Vibration Acceleration (Max.) | 10 m/s² | |
| Vibration Displacement (Peak to Peak Max.) | 1.52 mm | |
| Vibration Frequency, Operational (Max.) | 2000 Hz | |



BR 30170
VN 17011
US 6415
IQ 5130
MY 3969
AR 2916
MX 2705
VE 2649
