| Measurement Item | Measurement Range | Accuracy | Maximum Response Time |
| Temperature Range | -9.9~70℃(14.18~158! ) | ±1.5℃ | 30s |
| Humidity Range | 0~100%RH | ±5.0%RH[1] | 30s |
| Power Supply | 3*1.5V AAA batteries | ||
| Dimensions | 140*52*30mm | ||

| 60166607346 |
| angengyeap WeChat QR |
01-Dec-2025
| Measurement Item | Measurement Range | Accuracy | Maximum Response Time |
| Temperature Range | -9.9~70℃(14.18~158! ) | ±1.5℃ | 30s |
| Humidity Range | 0~100%RH | ±5.0%RH[1] | 30s |
| Power Supply | 3*1.5V AAA batteries | ||
| Dimensions | 140*52*30mm | ||
MTM Precision Sdn Bhd 200601025057 (744811-A)
29-1, Jalan Bandar Lapan Belas, Pusat Bandar Puchong, 47160 Puchong, Selangor, Malaysia.
电话:
传真:
邮件:
网址: https://www.mtmpre.com.my
网址: https://mtmpre.newpages.com.my/
网址: https://mtmpre.onesync.my/
US 4694
BR 4074
MY 2965
SG 1726
CN 1686
VN 1413
IN 1210
AR 811

