Description
Features
- 
		Supporting single fiber by double directions transmission;
- 
		According to any agreement between different dates.
- 
		Fulfilling medium convert between single-mode fiber and multi-mode fiber or extending fiber transmission distance, the wave length may be 850nm、1310nm or 1550nm.
- 
		Supporting medium convert between OC3 – OC12, STM-1, STM-4 or ATM or just for extending transmission distance.
- 
		The longest transmission distance of multi-mode is 2KM; The longest transmission distance of single-mode is 120KM.
- 
		WDM single fiber versions are available
- 
		As optical receiving and sending model with good optical character, electrical character, date transmits steady, and it can work for long time..
- 
		The transmission of optical mode 155M is above 30db and optical mode 1.25G is above 25db.
- 
		As it is manufactured by assembly line with advanced jointing, model works steady ,date transmits stably, and its anti – interference is outstanding.
Specifications
- 
		optical fiber interface: SC
- 
		optical fiber typeMulti-mode : 50/125um, 62.5/125um,100/140um,wave length:850 or 1310nmSingle-mode: 8.3/125um,8.7/125um,9/125um,10/125um,wave length :1310 or 1550nm
- 
		Transmission distance: multi-mode with 2KM, single-mode with 120KM.
- 
		Transmission rate: 10/100Mbps、155Mbps、622 Mbps、1000 Mbps、1.25Gbps、2.5Gbps
- 
		Indicator light: it indicates power supply’s condition , also suggests single-fiber and multi-fiber link condition.
- 
		Power supply: absolute construction: 1)input 100v~260VAC 2)input 36V-72VDC , output 3W.
- 
		Power:<3W.
- 
		Size: 26mm(H)*70mm(W)*90mm(D)
- 
		Work temperature :0℃~50℃
- 
		Storage temperature: -20℃~80℃+
- 
		Humidy:5%~90% without condensing
	Ordering Information
	 
| 
					AN-MM-SM-G10/550 | 
					10/100/1000M, MM dual fiber to SM dual fiber,internal power supply,SM 10Km,MM 850nm 550M, ATM/SDH/OC3 protocol support. | 
| 
					AN-MM-SM-G10/1310 | 
					10/100/1000M, MM dual fiber to SM dual fiber,internal power supply,SM 10Km ,MM 1310nm、550m, ATM/SDH/OC3 protocol support. | 
| 
					AN-MM-SM-G20/850 | 
					10/100/1000M, MM dual fiber to SM dual fiber,internal power supply, SM 20Km,MM850nm,550m, ATM/SDH/OC3 protocol support. | 
| 
					AN-MM-SM-G20/1310 | 
					10/100/1000M, MM dual fiber to SM dual fiber,internal power supply,SM 20Km,MM 1310nm,550m, ATM/SDH/OC3 protocol support. | 
| 
					AN-MM-SM-G40/850 | 
					10/100/1000M, MM dual fiber to SM dual fiber,internal power supply,SM 40Km,MM 850nm,550M, ATM/SDH/OC3 protocol support. | 
| 
					AN-MM-SM-G60/850 | 
					10/100/1000M, MM dual fiber to SM dual fiber,internal power supply,SM 60Km,MM 850nm,550M, ATM/SDH/OC3 protocol support. | 
| 
					AN-MM-SM-G70/850 | 
					10/100/1000M, MM dual fiber to SM dual fiber,internal power supply,SM 70Km,MM 850nm,550M, ATM/SDH/OC3 protocol support. | 
| 
					AN-MM-SM-G80/850 | 
					10/100/1000M, MM dual fiber to SM dual fiber,internal power supply,SM 80Km,MM 850nm,550M, ATM/SDH/OC3 protocol support. | 









 
            
             
		

 BR                                36198
BR                                36198                             VN                                11732
VN                                11732                             US                                9687
US                                9687                             IN                                4864
IN                                4864                             AR                                3287
AR                                3287                             GB                                1941
GB                                1941                             MY                                1678
MY                                1678                             EC                                1546
EC                                1546                             
         
        