| ITEM \ MODEL | UNIT | CUT 60 | 
| Input Power Voltage / Freq. | V/Hz | AC240V 50/60 | 
| Rate Input Power Capacity | KVA | 7.2 | 
| Rated Input Current | A | 41 | 
| No-Load Voltage | V | 280 | 
| Rated Output Current | A | 20-60 | 
| Rated Output Voltage | V | 102 | 
| Duty Cycle (25°c) | % | 60 | 
| Efficiency | % | 85 | 
| Power Factor (cos Φ) | 0.93 | |
| Insulation Class | B | |
| Protection Class | IP23 | |
| Arc-Starting | No-contact | |
| Air flow | m³/min | 0.25 | 
| Max. Cutting Thickness | mm | 20 | 
| Weight (G.W / N.W) | kg | 14.2 / 10.4 | 
| Size (L x W x H) (CTN) | mm | 570 x320 x 450 | 
| Accessories | 1. 3 core power cable 3M with 13A 3-pin plug. 2. Front Panel with KDP50 socket. 3. 300A Earth clamp with 3M 16mm² welding cable & KDP50 plug. 4. SG51 Plasma Torch 5M. 5. 3M Air hose 2pcs hose clip. 6. Air Regulator. | 









 
            
            



 BR                                21688
BR                                21688                             VN                                9431
VN                                9431                             US                                3393
US                                3393                             MY                                2699
MY                                2699                             AR                                2010
AR                                2010                             CN                                1647
CN                                1647                             EC                                1038
EC                                1038                             SG                                767
SG                                767                             
         
        
 
         
            