| ITEM/MODEL | UNIT | ARC320M |
| Input Power Voltage | V | AC415V |
| Input Frequency | Hz | 50/60 |
| Rate Input Current | A | 13.3 |
| Rate Input Power Capacity | KVA | 18.5 |
| No-load Voltage | V | 67.5 |
| Rated Output Voltage | V | 32.8 |
| Output Current Range | A | 30-320 |
| Duty Cycle (25ºc) | % | 60 |
| Efficiency | % | 85 |
| Power Factor (cosø) | 0.93 | |
| Insulation Class | F | |
| Protection Class | IP21S | |
| Arc Force | A | 0-100 |
| Diameter of Rod | mm | 1.6 - 5 |
| Weight (G.W / N.W) | kg | 15 / 13 |
| Dimension (L x W x H) (CTN) | mm | 570 x 325 x 460 |
| Accessories | 1. Power cable 3M. 2. Front Panel with KDZ95 socket. |




BR 22441
VN 9319
AR 2161
US 1813
CN 1468
MY 1127
EC 1013
SG 767
