| ITEM/MODEL | UNIT | ARC400M |
| Input Power Voltage | V | AC415V |
| Input Frequency | Hz | 50/60 |
| Rate Input Current | A | 25.4 |
| Rate Input Power Capacity | KVA | 18.2 |
| No-load Voltage | V | 67.5 |
| Rated Output Voltage | V | 36 |
| Output Current Range | A | 30-400 |
| Duty Cycle (25ºc) | % | 60 |
| Efficiency | % | 85 |
| Power Factor (cosø) | 0.93 | |
| Insulation Class | F | |
| Protection Class | IP21S | |
| Arc Force | A | 0-100 |
| Diameter of Rod | mm | 1.6 - 6 |
| Weight (G.W / N.W) | kg | 17 / 13.8 |
| Dimension (L x W x H) (CTN) | mm | 565 x 330 x 455 |
| Accessories | 1. Power cable 3M. 2. Front Panel with KDZ50 socket. |




BR 31010
US 12645
VN 4403
GB 3530
MY 3477
MX 2937
AR 2771
TR 2065
