Key Features
- Intrinsically Safe with European, USA, Indian and Australian approvals
- Temperature output
- For use with data collector
- Shear Crystal Construction
Industries
Building services, Pulp and Paper, Mining, Metals, Utilities, Automotive, Water, Pharmaceutical
Applications
Fans, Motors, Pumps, Compressors, Centrifuges, Conveyors, Air Handlers, Gearboxes, Rolls, Dryers, Presses, Cooling, VAC, Spindles, Machine Tooling, Process Equipment
| Mounted Base Resonance | 26 – 34 Khz | 
|---|---|
| Sensitivity | ±10%, 10mV/g, 30mV/g, 50mV/g, 100mV/g, 250mV/g, 500mV/g, Nominal 80Hz at 22°C / 72°F | 
| Operating Temperature Range | Ex ia I Ma (-55°C ≤ Ta ≤ +103°C) (Mining), Ex ia IIC T4 Ga (-55°C ≤ Ta ≤ +103°C) (Gas, Ex ia IIC T6 Ga (-55°C ≤ Ta ≤ +57°C) (Gas), Ex ia IIIB T110°C Da (-55°C ≤ Ta ≤ +57°C) (Dust), Ex ia IIIB T145°C Da (-55°C ≤ Ta ≤ +92°C) (Dust), Ex ia IIIC T135°C Da (-55°C ≤ Ta ≤ +70°C) (Dust) | 
| Sealing | IP68 | 
| EMC | EN61326-1:2013 | 
| Case Material | Stainless Steel | 
| Sensing Element/Construction | PZT/Shear | 
| Weight | 106gms / 3.7 oz (nominal) body only | 
| Screened Cable Assembly | PUR – length to be specified with order | 
| Top/Side Entry | Top Entry | 
| Design | Premium | 
| Feature | Intrinsically Safe | 
| Connector/Cable Type | PUR Cable | 
| Output | Single Output | 
| Axis | Single (Standard) | 









 
            
             
        
        
        
            
		






 BR                                27027
BR                                27027                             VN                                10799
VN                                10799                             US                                3753
US                                3753                             AR                                2541
AR                                2541                             CN                                1761
CN                                1761                             EC                                1173
EC                                1173                             SG                                1032
SG                                1032                             MY                                818
MY                                818                             
         
        
 
        