Illuminance & Ultraviolet sensor (GS-LXUV) input module
| Item | Description | |
|---|---|---|
| Type of measurement | Actual measuring | Illuminance and UV intensity |
| Calculated value | Accumulated illuminance and Accumulated UV intensity | |
| Measuring range | Illuminance | 0 lx to 200 k lx |
| UV intensity | 0 to 30 mW/cm2 | |
| Measuring accuracy | Illuminance | ±5 % at 25 °C (Temperature characteristic: 5 % at 10 °C to 40 °C) |
| UV intensity | ±5 % at 25 °C (Temperature characteristic: 5 % at 10 °C to 40 °C) | |
| Response | 1 ms or less | |
| Accumulating function | Illuminance | 0 to 99999 k lxh (Accumulated value is reset by starting the data recording or pressing the QUIT key.) |
| UV intensity | 0 to 99999 mW/cm2h (Accumulated value is reset by starting the data recording or pressing the QUIT key.) | |
| Sampling interval | 0.5, 1, 2, 5, 10, 20, 30 seconds, 1, 2, 5, 10, 20, 30, 60 minutes | |
| Length of cable | Approx. 200 mm | |
| Operating environment |
Temperature: -10 °C to 50 °C Humidity: up to 80 % RH (non condensed) |
|
| External dimension [W x D x H] | Approx. 46 x 66 x 19 mm (exclude protrusion) | |
| Weight | Approx. 65 g | |





