Attached Lid Container (Hand-Held Containers)
| Specification | Metric Conversion | |
|---|---|---|
| External Dimensions (Outside Top) | ||
| Length | 21.8″ | 553.7 mm |
| Width | 15.1″ | 383.5 mm |
| Height | 9.6″ | 243.8 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 18.4″ | 467.4 mm |
| Width | 13.0″ | 330.2 mm |
| Useable Height | 8.1″ | 205.7 mm |
| Capacity | ||
| Weight | 60 lbs. | 27 kg |
| Volume | 1.1 cu. ft. | 31.1 l |
| Other Features | ||
| Tare Weight | 5.1 lbs. | 2.3 kg |
| Lid Type | Recessed | – |





