|
||||||||||||||||||||||||||||||||||||||||
| [ Features ] | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Built-in micro pump suctions gas continuously which is effective gas sampling especially for closed area. | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Built-in isolation circuit prevents electrical noise to secure stable sensor operation. | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| 4-20mA output enables stable and long distance (maximum 2.5km) signal transmission. | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| RS-485 enables stables stable and long distance (maximum 1.2km) signal communication. | ||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| SPST 2 step relay contacts (AL1/AL2). | ||||||||||||||||||||||||||||||||||||||||
| [ Specification ] | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||





