Beijing Institute of Technology Undergraduate Programs
Beijing Institute of Technology offers diverse undergraduate programs covering engineering, science, management, literature, and many other fields. Below is the complete program list with tuition fees and course information.
Program Name | Tuition Fee (RMB) | Taught Language | Duration |
---|---|---|---|
Aerospace Engineering | 23,000/30,000 | Chinese/English | 4 years |
Mechatronics Engineering | 23,000/30,000 | Chinese/English | 4 years |
Mechanical Engineering | 23,000/30,000 | Chinese/English | 4 years |
Vehicle Engineering | 23,000 | Chinese | 4 years |
Industrial Engineering | 23,000 | Chinese | 4 years |
Energy and Power Engineering | 23,000 | Chinese | 4 years |
Intelligent Manufacturing Engineering | 23,000 | Chinese | 4 years |
Optoelectronic Information Science and Engineering | 23,000 | Chinese | 4 years |
Measurement and Control Technology and Instruments | 23,000 | Chinese | 4 years |
Automation | 23,000/30,000 | Chinese/English | 4 years |
Electrical Engineering and Automation | 23,000 | Chinese | 4 years |
Electronic Information Engineering | 23,000 | Chinese | 4 years |
Electronic Science and Technology | 23,000/30,000 | Chinese/English | 4 years |
Communication Engineering | 23,000 | Chinese | 4 years |
Computer Science and Technology | 23,000/30,000 | Chinese/English | 4 years |
Software Engineering | 23,000 | Chinese | 4 years |
Artificial Intelligence | 23,000 | Chinese | 4 years |
Data Science and Big Data Technology | 23,000 | Chinese | 4 years |
Cybersecurity | 23,000 | Chinese | 4 years |
Materials Science and Engineering | 23,000 | Chinese | 4 years |
Materials Chemistry | 23,000 | Chinese | 4 years |
Chemistry | 23,000 | Chinese | 4 years |
Applied Chemistry | 23,000 | Chinese | 4 years |
Chemical Engineering and Technology | 23,000 | Chinese | 4 years |
Energy Chemical Engineering | 23,000 | Chinese | 4 years |
Biomedical Engineering | 23,000 | Chinese | 4 years |
Biotechnology | 23,000 | Chinese | 4 years |
Mathematics and Applied Mathematics | 23,000 | Chinese | 4 years |
Information and Computing Science | 23,000 | Chinese | 4 years |
Statistics | 23,000 | Chinese | 4 years |
Applied Physics | 23,000 | Chinese | 4 years |
Information Management and Information Systems | 23,000 | Chinese | 4 years |
International Economics and Trade | 23,000/30,000 | Chinese/English | 4 years |
Business Administration | 23,000 | Chinese | 4 years |
Accounting | 23,000 | Chinese | 4 years |
Economics | 23,000 | Chinese | 4 years |
Social Work | 23,000 | Chinese | 4 years |
Law | 23,000 | Chinese | 4 years |
English | 23,000 | Chinese | 4 years |
Japanese | 23,000 | Chinese | 4 years |
German | 23,000 | Chinese | 4 years |
Spanish | 23,000 | Chinese | 4 years |
Industrial Design | 23,000 | Chinese | 4 years |
Product Design | 23,000 | Chinese | 4 years |
Visual Communication Design | 23,000 | Chinese | 4 years |
Environmental Design | 23,000 | Chinese | 4 years |
Want to Learn More About Beijing Institute of Technology Programs?
Our consultant team is ready to provide professional guidance
Contact Us Now