Model |
SDG60S -3A6 |
SDG100S -3A5 |
SDG125S -3A6 |
SDG150S -3A6 |
SDG220S -3A7 |
||||||
| Generator | |||||||||||
Type |
Dual Voltage | Dual Voltage | Dual Voltage | Dual Voltage | Dual Voltage £¨Manual parallel£© |
||||||
| Frequency | Hz | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Prime Output | kVA | 50 | 60 | 80 | 100 | 100 | 125 | 125 | 150 | 200 | 220 |
| Standby Output | kVA | 55 | 66 | 88 | 110 | 110 | 137.5 | 137.5 | 165 | 220 | 242 |
| Voltage | V | 200/400 | 220/440 | 200/400 | 220/440 | 200/400 | 220/440 | 200/400 | 220/440 | 200/400 | 220/440 |
| Power factor | % | 3-phase 0.8£¨lagging£©/ Single-phase 1.0 | |||||||||
| Engine | |||||||||||
| Make/Model | ISUZU BB-4BG1T | ISUZU DD-6BG1T | HINO J08C-UP | HINO J08C-UP | KOMATSU SAA6D125E-2-B | ||||||
Type |
Direct-Injection, Turbo-Charged | Direct-Injection, Turbo-Charged | Direct-Injection, Turbo-Charged | Direct-Injection, Turbo-Charged | Direct-Injection, Turbo-Charged, Intercooled |
||||||
| Rated output | kW(PS) | 48.1£¨65.4£© | 87.4£¨57£© | 73.6£¨100.1£© | 91.2£¨124£© | 96.3£¨131£© | 153£¨113.6£© | 118£¨160£© | 140£¨190£© | 178£¨242£© | 204£¨277£© |
| Rated speed | min-1 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
| Fuel tank capacity | L | 135 | 225 | 250 | 250 | 390 | |||||
| Engine oil amount | L | 14 | 18 | 24.5 | 24.5 | 42 | |||||
| Battery × quantity | 80D26R×1 | 95D31R×2 | 95D31R×2 | 95D31R×2 | 170F51×2 | ||||||
| Dimension & Weight | |||||||||||
| Overall length | mm(inch) | 2090£¨82.3£© | 2600£¨102.4£© | 2990£¨117.7£© | 2990£¨117.7£© | 3700£¨145.7£© | |||||
| Overall width | mm(inch) | 860£¨33.9£© | 1000£¨39.4£© | 1180£¨46.5£© | 1180£¨46.5£© | 1300£¨51.2£© | |||||
| Overall Height | mm(inch) | 1220£¨48.0£© | 1400£¨55.1£© | 1480£¨58.3£© | 1480£¨58.3£© | 1750£¨68.9£© | |||||
| Operating weight | kg | 1260 | 1870 | 2300 | 2430 | 3700 | |||||
| Other | |||||||||||
| Sound power level in decibels | dB | 86 | 90 | 88 | 91 | 90 | 92 | 92 | 94 | 93 | 95 |
| Sound pressure level | dB(A) | 59 | 63 | 61 | 64 | 63 | 64 | 63 | 66 | 64 | 65 |
| Designated emissions regulation | JPN Stage 2 | JPN Stage 2 | JPN Stage 2 | JPN Stage 2 | JPN Stage 2 | ||||||
- For other voltages except the above-mentioned ones, contact us.
- Sound pressure level is measured at 7m in 4 directions average.
- Above figures are applied under operation in standard atmosphere conditions as per JIS D0006.
- "Standby Output" rating is applied only under intermittent or emergency operation for approximately 1 hour.



