| Model | JGSP W-01 | JGSP W-02 | JGSP W-05 | JGSP W-1 | JGSP W-2 | JGSP W-3 | JGSP W-5 | 
| Structure | Single Colum Type Double space models | ||||||
| Control Method | Computer control | ||||||
| Load Accuracy | Class0.5 | ||||||
| Load Range | 2%¡«100%F·S | ||||||
| Test force relative error value | ≤±1%% | ||||||
| Displacement relative error value | ≤±1% | ||||||
| Displacement display resolution | 0.01mm | ||||||
| Deformation indication error | ≤±£¨50+0.15L£©um | ||||||
| Speed adjustment range | 0.01-500mm/min (stepless speed) | ||||||
| Speed relative error | ≤±1% | ||||||
| Tensile test space | Standard 600mm Heightening 800mm | ||||||
| Compression test space | Standard 600mm Heightening 800mm | ||||||









 
            
             
        
        
        
             
		

 BR                                10912
BR                                10912                             VN                                6357
VN                                6357                             US                                4960
US                                4960                             AR                                1737
AR                                1737                             CN                                1287
CN                                1287                             SG                                709
SG                                709                             EC                                676
EC                                676                             GB                                578
GB                                578                             
         
        
 
        