Graduated Pipette, Class AS
| Catalog No | Capacity (mL) | Tolerance +- mL | Subdiv (mL) |
|---|---|---|---|
| 41121004 | 1 | 0.07 | 0.01 |
| 41121005 | 2 | 0.010 | 0.02 |
| 41121007 | 5 | 0.030 | 0.05 |
| 41121008 | 10 | 0.050 | 0.10 |
| 41121010 | 20 | 0.100 | 0.10 |
| 41121011 | 25 | 0.100 | 0.10 |
Congratulations!
You¡¯ve earned your daily login reward for today!
5 NP PointHere are the reward you¡¯ve earned!
Check your Daily Login Rewards
Be sure to come back everyday for more rewards!
Thanks!
02-May-2020
| Catalog No | Capacity (mL) | Tolerance +- mL | Subdiv (mL) |
|---|---|---|---|
| 41121004 | 1 | 0.07 | 0.01 |
| 41121005 | 2 | 0.010 | 0.02 |
| 41121007 | 5 | 0.030 | 0.05 |
| 41121008 | 10 | 0.050 | 0.10 |
| 41121010 | 20 | 0.100 | 0.10 |
| 41121011 | 25 | 0.100 | 0.10 |
Lab Sciences Engineering Sdn Bhd 201201018488 (1004001-X)
No.18-1B, Jalan Semenyih Sentral 2, Taman Semenyih Sentral, 43500 Selangor, Malaysia.
Tel:
Fax:
Emel:
Laman Web: http://www.labsciences.com.my
Laman Web: https://labsciences.newpages.com.my/
Laman Web: https://labsciences.n.my/
Melayari Melalui : Laman Utama - Klasifikasi - Syarikat - Tempat - Tag - Produk - Berita Baru dan Promosi - Jawatan Kosong - Laman Web Mudah Alih - Google - Keputusan SEO