Key Features
- Intrinsically Safe with European, USA, Indian and Australian approvals
- Side entry for easy access
- For use with data collector
- Shear Crystal Construction
Industries
Building services, Pulp and Paper, Mining, Metals, Utilities, Automotive, Water, Pharmaceutical
Applications
Fans, Motors, Pumps, Compressors, Centrifuges, Conveyors, Air Handlers, Gearboxes, Rolls, Dryers, Presses, Cooling, VAC, Spindles, Machine Tooling, Process Equipment
| Mounted Base Resonance | 26 – 34 Khz | 
|---|---|
| Sensitivity | ±10%, 10mV/g, 30mV/g, 50mV/g, 100mV/g, 250mV/g, 500mV/g, Nominal 80Hz at 22°C / 72°F | 
| Operating Temperature Range | Ex ia I Ma (-55°C ≤ Ta ≤ +103°C) (Mining), Ex ia IIC T4 Ga (-55°C ≤ Ta ≤ +103°C) (Gas, Ex ia IIC T6 Ga (-55°C ≤ Ta ≤ +57°C) (Gas), Ex ia IIIB T110°C Da (-55°C ≤ Ta ≤ +57°C) (Dust), Ex ia IIIB T145°C Da (-55°C ≤ Ta ≤ +92°C) (Dust), Ex ia IIIC T135°C Da (-55°C ≤ Ta ≤ +70°C) (Dust) | 
| Sealing | IP68 | 
| EMC | EN61326-1:2013 | 
| Case Material | Stainless Steel | 
| Sensing Element/Construction | PZT/Shear | 
| Weight | 205gms/ 7.2 oz (nominal) body only | 
| Screened Cable Assembly | Silicon – length to be specified with order | 
| Top/Side Entry | Side Entry | 
| Feature | Intrinsically Safe | 
| Design | Premium | 
| Connector/Cable Type | 3 Core Silicon Cable with Protective Over-Sheath | 
| Output | Single Output | 
| Axis | Single (Standard) | 









 
            
             
        
        
        
            
		






 BR                                19593
BR                                19593                             US                                8722
US                                8722                             VN                                4239
VN                                4239                             IN                                3122
IN                                3122                             MY                                2769
MY                                2769                             GB                                1960
GB                                1960                             AR                                1835
AR                                1835                             MX                                1577
MX                                1577                             
         
        